
Sachivalaya Sahayak - CGL Overview
Free Quizzes for self-evaluation for JAIIB, CAIIB, BPSC and Govt. Exams
BSSC CGL Recruitment Exam Overview 2022
Exam Conducting Authority | Bihar Staff Selection Commission (BSSC) |
Official Website | BSSC |
Name of the Post | CGL (Competitive Graduate Level) |
Total Vacancies (Expected) | 2248 |
Selection Process | Preliminary Exam, Mains Exam, Document Verification |
Application Start Date | 14th April 2022 |
Last Date To Apply | 15th May 2022 1st June 2022 (Extended) |
Exam Date (Prelims) | 26th & 27th November 2022 |
Result (Prelims) | 20th & 30th January 2023 |
Mains Exam Application Start Date | Feb-23 |
Mains Exam Date | Mar-23 |
Result (Mains) | Apr-23 |
Exam Centre Location | Bihar |
BSSC CGL Vacancy 2022
BSSC has released bumber openings for 2248 posts under BSSC CGL Recruitment 2022.
Post Name | Vacancy |
Secretariat Assistant | 1360 |
Planning Assistant | 125 |
Vector Disease Control Officer | 74 |
Data Entry Operator Grade C | 2 |
Auditor | 626 |
Industry Extension Officer | 61 |
Total | 2248 |
BSSC Sachivalaya Sahayak (Secretariat Assistant) 2022 Selection Process
The Bihar Staff Selection Commission has issued a recruitment announcement for the position of BSSC Sachivalaya Sahayak (Secretariat Assistant
Statge 1 | Preliminary examination |
Statge 2 | Mains |
Statge 3 | Document Verification stage |
Each of these stages will be qualifying in nature, i.e candidates must successfully clear the previous stage to appear for the next stage. Hence, the selection process will consist of the following stages.
Preliminary Exam
Exam Type | MCQ type OMR based written exam OR Computer Based Test (CBT |
Total Question | 100 Objective questions |
Total Marks | 400 Marks |
Duration | 2 Hrs |
Negative Marking | Yes (Every incorrect answer heads to the deduction of 1 mark) |
Preliminary Exam Pattern
Part | Subject | No. of Questions | Marks |
Part A | General Studies | 40 | 160 |
Part B | General Science and Maths | 30 | 120 |
Part C | Mental Ability and Logical Reasoning | 30 | 120 |
Total | 100 | 400 |
Prelims Syllabus
Questions set in the Preliminary Exam will be based on the joint topics of General Studies, General Science and Maths, and Mental Ability and Logical Reasoning. The subject-wise syllabus for the stage is mentioned below:
Part | Subject | Syllabus |
A | General Studies | Scientific progress National and international awards Sports India and its neighbours History of India and Bihar Culture Geography Economics Agriculture Indian Constitution Five Year Plan Indian Movement of Freedom Panchayati Raj important national and international events |
B | General Science and Maths | Core topics on Physics, Chemistry, and Biology Number system Decimals and fractions Percentage Average Interest Profit and loss |
C | Mental Ability and Logical Reasoning | Verbal and non-verbal reasoning Similarity and dissimilarity Problem-solving Number series Numerical reasoning |
Mains Exam Pattern
Part | Subject | No. of Questions |
Part A | General Studies | 50 |
Part B | General Science and Maths | 20 |
Part C | Mental Ability and Logical Reasoning | 30 |
Total | 100 |
Mains Syllabus
- The Commission has not released the exam syllabus for the main exam in the notification yet.
- The comprehensive details of the syllabus for the Mains exam will be available once the official notification is released by the commission.
- Candidates qualified for both Prelims and Main appear in this stage where their original documents, uploaded at the time of registration, are verified by Bihar SSC officials
Eligibility Criteria
Minimum Age | 21 Years (Age (as of 01.08.2021) |
Maximum Age | 37 Years (Age (as of 01.08.2021) |
Educational Qualification | Bachelor's Degree or Any Equivalent Qualification |
Nationality | Indian |
Number of Attempts | No limit on the number of attempt |
Experience | No experience required |
BSSC Sachivalaya Sahayak Eligibility Criteria 2022 Age Relaxations
Category | Age Relaxation |
Female | 40 years |
SC/ST | 42 years |
BC and MBC | 40 years |
PwD | Up to 10 years |
Ex-servicemen | Up to 3 years, not more than 53 years |
BSSC Sachivalaya Sahayak Educational Qualification
Category | Age Relaxation |
1 | Candidates should have completed their graduation in any discipline from a recognized university in India |
2 | The candidate must have a Bachelor’s degree or an equivalent certificate issued by State/Central Government |
3 | 40 years |
4 | Candidates still pursuing their final exam/final semester during the exam year cannot apply for the same |
BSSC Sachivalaya Sahayak Salary Structure 2022
Category | Amount |
Pay Scale | Rs. 44,900 - 1,42,400 |
Pay Level | 07 |
Pay Band | PB-2 (9300 to 34800) |
Basic Salary | Rs. 44,900 |
Grade Pay | Rs. 4600 |
Maximum Salary | Rs. 1,42,400 |
D.A. | As per Govt. the rule |
H.R.A. | As per Govt. the rule |